| Model : | HED-BP99D Info-Lithium Battery Pack with OLED Display |
| Mount Method : | Sony BP-U Style |
| Capacity : | 6900 mAh / 99.36Wh |
| Output Voltage : | 14.4V DC |
| Bat. Cell Chemistry : | Lithium-Ion |
| OLED Display: | Display Size 28mm | 1.1 Inch (Display’s Capacity Percentage, remining charging time in minutes and %, Charging status) |
| Battery Control : | IDL Identificational Display LED ( Green and Red Color LED Light ) |
| Maximum Load : | 8A / 115W |
| Battery Charge : | 16.8V / 8.0A / 135W ( Max ) |
| USB-C Input/Output : | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/2.2A (45W) | PD3.0 / QC2.0 / QC3.0 / PPS / AFC / FCP / SCP /DCP-1.5A / APPLE-2.4A |
| D-Tap Output 1 : | 14.4V, 115W / 8A max ( Dust Protection Cover) |
| D-Tap Output 2 : | 14.4V, 115W / 8A max ( Dust Protection Cover) |
| Data Comm. : | Built-in Microprocessor for Data Communication with Sony PMW and PXW Camcorders and Canon PIXMA |
| Operating Temperature : | –20°C to +45°C (–4°F to +113°F) |
| Dimensions (WxHxD) : | 99 × 69,5 x 41,5 mm | 3.88 x 2.74 x 1.63 Inch |
| Weight : | 445 g | 0.98 lb |
| Charging Mode : | For best charging performances and maximum charging capacity use HEDBOX RP-DC50 Digital Charger with RP-DBPU Battery Plate or HED-DC10 for charging thru D-Tap or USB-C 45W |















































































































































