Model : | NERO M – Professional mini HIGH LOAD Lithium-Ion Battery Pack |
Mount Type : | V – Mount ( V-lock holder ) |
Power Meter : | OLED Display ( Display’s Percentage and Time of Batt Capacity, Circle count, and Charging status ) |
Product Color : | Dark Grey |
Bat. Cell Model : | LG High Load Stand 18650 x 8 |
Bat. Cell Chemistry : | Lithium-Ion |
Max Output Voltage : | 16.8V DC |
Minimum Out Voltage : | 13.0V DC ( Auto Power Control ) |
Capacity : | 6700 mAh / 6,7Ah / 98 Wh – On AIR Transport Certification |
Maximum Load : | 15A / 250W |
USB-A Output : | QC 3.0: 3.6-6.5V/3A, 6.5-9V/2A, 9-12V/1.5A, SCP: 4.5V/5A, 5V/4.5A |
USB-C Output : | 2-Way PD 3.0 Charge and Discharge: 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A (Max 65W) |
D-Tap I Output : | Max charge 16.8V / 8A / 135W, Max discharge: 16.8V / 15A / 250W |
D-Tap II Output : | Max charge 16.8V / 8A / 135W, Max discharge: 16.8V / 15A / 250W |
Internal Protection : | Cells Framing Construction System |
Maximum Charge : | 16.8V / 8.0A / 135W |
Dimensions (WxHxD) : | 105 x 75 x 52 mm |
Operating Temperature : | –20°C to +45°C (–4°F to +113°F) |
Weight : | 511 g / 1.26 lb |
NINA M
98 Wh / 15A Super High Load with
OLED Display and Indication Display Ring IDR
Mini V-Mount Li-Ion Battery Pack
2x D-Tap Power Out with USB-A and USB-C
NEW on the Market
shows different power, capacity, and charging status of the battery.

Indication Display Ring IDR

Gold Mount Available

V Mount Available
Design made in Switzerland
With R&D (research & developing) department located in Switzerland – Europe, Hedbox team has an innovative approach to battery and power management product design.

Eco-Green Consistency
All materials used in HEDBOX Products meet the highest eco-green requirements. Actively protecting the environment and preserving the highest standards of environmental protection.

Worldwide Distribution
With established distribution centers in the United States, Europe, the Middle East, and Asia, the company has organized fast and secure delivery of its products to customers around the world.

IATA Transport Regulations
All HEDBOX warehouses around the world are trained and certified according to the latest IATA guidelines. This enables safe packaging and preparation for the transport of all our products worldwide via AIR Road and Sea.
