| Model : | HED-BP75D Info-Lithium Battery Pack with 4-LED Power Monitor |
| Mount Method : | Sony BP-U Stile |
| Product Color : | Dark Grey / Black Color |
| Bat. Cell Model : | Samsung SDI AA High Quality 18650 x 8 / 2600mAh |
| Bat. Cell Chemistry : | Lithium-Ion |
| Output Voltage : | 14.4V DC |
| Capacity : | 5200 mAh / 74.88Wh |
| Maximum Load : | 8A / 115W |
| USB Output : | 5V, 5W / 1A max ( Dust Protection Cover BLACK Color) |
| D-Tap Output 1 : | 14.4V, 100W / 7A max ( Dust Protection Cover RED Color) |
| D-Tap Output 2 : | 14.4V, 100W / 7A max ( Dust Protection Cover RED Color) |
| Operating Temperature : | –20°C to +45°C (–4°F to +113°F) |
| Power Meter : | 4-level BLUE Color LED Power indicator |
| Data Comm. : | Built-in Microprocessor for Data Communication with Sony PMW and PXW Camcorders |
| Dimensions (WxHxD) : | 99 × 69,5 x 41,5 mm | 3.88 x 2.74 x 1.63 Inch |
| Weight : | 435 g | 0.96 lb |
| Charging Mode : | For best charging performances and maximum charging capacity use HEDBOX RP-DC50 Digital Charger with RP-DBPU Battery Plate |
























































































































































